Dental Treatment Price List
| Treatment | EUR | GBP |
| Preliminary Diagnosis | ||
| Dental examination (check up) with treatment plan | FREE | FREE |
| All local anaesthetics | FREE | FREE |
| Dental Hygiene & Esthetic | ||
| Professional hygiene: scaling, polishing, sandblasting | 62 | 51 |
| Conservative Dentistry & Endodontics | ||
| Conservative treatment of one tooth | from 26 | from 21 |
| ROOT CANAL TREATMENT | from 68 | from 59 |
| Teeth whitening Beyond Lamp | 232 | 186 |
| Teeth whitening by removable whitening trays | 164 | 136 |
| Cosmetic Dentistry | ||
| CROWN – porcelain fused to zirconia | 356 | 294 |
| CROWN – porcelain fused to metal alloy | 233 | 193 |
| ACRYLIC DENTURE for top or bottom jaw | 320 | 265 |
| PORCELAIN VENEER | 298 | 238 |
| Dental Surgery | ||
| DENTAL IMPLANT (screw only) | from 420 | from 336 |
| Simple extraction | 50 | 40 |
Please note that prices may vary slightly depending on exchange rate fluctuations.
For maintaining the highest level of dental services, please send us before a visit your current panoramic X-ray or computerized tomography (CT) on info@futurmedica.eu
